How we score transparency
This is deliberately simple and reproducible. A vendor receives 100 when a current vendor-controlled page publishes an entry dollar amount, 60 for mixed/partial disclosure, and 25 when the pricing experience requires a sales quote for the current subscription amount. The score measures pricing visibility, not software quality or value.
Transparency rankings
| Vendor | Score | Classification | Published pricing | Source |
|---|---|---|---|---|
| Connecteam Operations Hub | 100/100 | public | Small Business plan free; Operations Basic $29/mo annual for first 30 users | Vendor page ↗ |
| Dynamics 365 Field Service | 100/100 | public | $105/user/mo paid yearly | Vendor page ↗ |
| Fergus | 100/100 | public | Essentials from $31/mo | Vendor page ↗ |
| GoCanvas | 100/100 | public | Essentials $29/user/mo annual, 3-user minimum | Vendor page ↗ |
| GorillaDesk | 100/100 | public | Basic from $49/mo | Vendor page ↗ |
| Housecall Pro | 100/100 | public | Basic from $79/mo for 1 user | Vendor page ↗ |
| Jobber | 100/100 | public | From $29/mo billed annually; $49/mo flexible monthly for Core | Vendor page ↗ |
| Joblogic | 100/100 | public | US plans start from $59 | Vendor page ↗ |
| Kickserv | 100/100 | public | Start plan from $60/mo; annual savings available | Vendor page ↗ |
| MaintainX | 100/100 | public | Basic free; Essential $20/user/mo annual or $25 monthly | Vendor page ↗ |
| Odoo Field Service | 100/100 | public | One-app plan $0; Standard from about $24.90/user/mo annual | Vendor page ↗ |
| Praxedo | 100/100 | public | Basic $39/user/mo; 5-user minimum | Vendor page ↗ |
| RazorSync | 100/100 | public | Solo $85/mo annual or $90/mo monthly | Vendor page ↗ |
| Salesforce Field Service | 100/100 | public | Dispatcher or Technician $175/user/mo billed annually | Vendor page ↗ |
| SAP Field Service and Asset Management | 100/100 | public | SME option listed at $106/resource/mo | Vendor page ↗ |
| Service Fusion | 100/100 | public | Starter from $208/mo billed annually; monthly pricing also published | Vendor page ↗ |
| ServiceM8 | 100/100 | public | Free plan; Starter $29/mo | Vendor page ↗ |
| ServiceMonster | 100/100 | public | Basic $79.99/mo annual or $99.99 monthly | Vendor page ↗ |
| Synchroteam | 100/100 | public | Standard $39/user/mo annual or $49 monthly | Vendor page ↗ |
| Tradify | 100/100 | public | Lite $47/user/mo | Vendor page ↗ |
| UpKeep | 100/100 | public | Essential from $24/user/mo | Vendor page ↗ |
| Zoho FSM | 100/100 | public | Free edition; Standard $30/mo base | Vendor page ↗ |
| BigChange | 25/100 | quote | Request pricing | Vendor page ↗ |
| BuildOps | 25/100 | quote | Personalized pricing | Vendor page ↗ |
| Commusoft | 25/100 | quote | Contact for plan pricing | Vendor page ↗ |
| FieldEdge | 25/100 | quote | Request pricing | Vendor page ↗ |
| FieldPulse | 25/100 | quote | Custom seat-based pricing | Vendor page ↗ |
| FieldRoutes | 25/100 | quote | Request pricing | Vendor page ↗ |
| ServiceTitan | 25/100 | quote | Request pricing | Vendor page ↗ |
| ServiceTrade | 25/100 | quote | Request pricing | Vendor page ↗ |
| Skedulo | 25/100 | quote | Contact for pricing | Vendor page ↗ |
| Workiz | 25/100 | quote | Request pricing | Vendor page ↗ |
Why transparency matters
Field-service products use very different billing units. A buyer may need to know not only the headline subscription but also the number of users included, annual commitments, minimum seats, job limits, add-ons and implementation costs. Publishing an entry price does not solve every comparison problem, but it gives buyers a defensible starting point without forcing a sales conversation.
Use this research
Journalists and publishers may cite these results with attribution and a link to Trade Software Hub. Download the CSV →