Key findings
- 22 of 32 platforms in the study publish an entry price that a buyer can see without talking to sales.
- 10 use a quote-led pricing page where plans or capabilities may be shown but a current dollar subscription price is withheld.
- The median lowest paid public entry price in our normalized sample is $59/month. This is an entry-price benchmark, not an estimate of total cost for a typical team.
- 5 platforms explicitly publish a free plan, while 10 have a trial duration we could verify directly in the current source material.
- Billing models vary substantially: flat-rate plans, per-user pricing, per-resource pricing, usage limits and custom quotes are all common enough that headline price alone is a poor comparison metric.
Full pricing dataset
“Starting price” means the lowest current vendor-published entry price we could normalize to USD. A $0 value indicates an explicitly published free plan. “Quote” means we found an official pricing/plan page but the vendor requires sales contact for the current dollar amount.
| Platform | Visibility | Published entry pricing | Model | Free plan | Primary source |
|---|---|---|---|---|---|
| Jobber core fsm | public | From $29/mo billed annually; $49/mo flexible monthly for Core | flat | No | Vendor pricing ↗ Verified 2026-09-11 |
| Housecall Pro core fsm | public | Basic from $79/mo for 1 user | flat | No | Vendor pricing ↗ Verified 2026-09-11 |
| Workiz core fsm | quote | Request pricing | custom | No | Vendor pricing ↗ Verified 2026-09-11 |
| FieldPulse core fsm | quote | Custom seat-based pricing | per user | No | Vendor pricing ↗ Verified 2026-09-11 |
| ServiceTitan enterprise | quote | Request pricing | per user | No | Vendor pricing ↗ Verified 2026-09-11 |
| Service Fusion core fsm | public | Starter from $208/mo billed annually; monthly pricing also published | flat | No | Vendor pricing ↗ Verified 2026-09-11 |
| ServiceM8 core fsm | public | Free plan; Starter $29/mo | usage | Yes | Vendor pricing ↗ Verified 2026-09-11 |
| Kickserv core fsm | public | Start plan from $60/mo; annual savings available | flat | No | Vendor pricing ↗ Verified 2026-09-11 |
| RazorSync core fsm | public | Solo $85/mo annual or $90/mo monthly | flat | No | Vendor pricing ↗ Verified 2026-09-11 |
| Synchroteam core fsm | public | Standard $39/user/mo annual or $49 monthly | per user | No | Vendor pricing ↗ Verified 2026-09-11 |
| Fergus core fsm | public | Essentials from $31/mo | per user | No | Vendor pricing ↗ Verified 2026-09-11 |
| Praxedo core fsm | public | Basic $39/user/mo; 5-user minimum | per user | No | Vendor pricing ↗ Verified 2026-09-11 |
| Joblogic core fsm | public | US plans start from $59 | per user | No | Vendor pricing ↗ Verified 2026-09-11 |
| ServiceTrade enterprise | quote | Request pricing | custom | No | Vendor pricing ↗ Verified 2026-09-11 |
| FieldEdge core fsm | quote | Request pricing | custom | No | Vendor pricing ↗ Verified 2026-09-11 |
| BuildOps enterprise | quote | Personalized pricing | custom | No | Vendor pricing ↗ Verified 2026-09-11 |
| ServiceMonster trade specific | public | Basic $79.99/mo annual or $99.99 monthly | flat | No | Vendor pricing ↗ Verified 2026-09-11 |
| FieldRoutes trade specific | quote | Request pricing | custom | No | Vendor pricing ↗ Verified 2026-09-11 |
| Skedulo enterprise | quote | Contact for pricing | per user | No | Vendor pricing ↗ Verified 2026-09-11 |
| GorillaDesk trade specific | public | Basic from $49/mo | flat | No | Vendor pricing ↗ Verified 2026-09-11 |
| Tradify core fsm | public | Lite $47/user/mo | per user | No | Vendor pricing ↗ Verified 2026-09-11 |
| Commusoft enterprise | quote | Contact for plan pricing | mixed | No | Vendor pricing ↗ Verified 2026-09-11 |
| Zoho FSM core fsm | public | Free edition; Standard $30/mo base | usage | Yes | Vendor pricing ↗ Verified 2026-09-11 |
| Odoo Field Service adjacent ops | public | One-app plan $0; Standard from about $24.90/user/mo annual | per user | Yes | Vendor pricing ↗ Verified 2026-09-11 |
| Dynamics 365 Field Service enterprise | public | $105/user/mo paid yearly | per user | No | Vendor pricing ↗ Verified 2026-09-11 |
| Salesforce Field Service enterprise | public | Dispatcher or Technician $175/user/mo billed annually | per user | No | Vendor pricing ↗ Verified 2026-09-11 |
| SAP Field Service and Asset Management enterprise | public | SME option listed at $106/resource/mo | per resource | No | Vendor pricing ↗ Verified 2026-09-11 |
| BigChange enterprise | quote | Request pricing | custom | No | Vendor pricing ↗ Verified 2026-09-11 |
| Connecteam Operations Hub adjacent ops | public | Small Business plan free; Operations Basic $29/mo annual for first 30 users | flat | Yes | Vendor pricing ↗ Verified 2026-09-11 |
| MaintainX adjacent ops | public | Basic free; Essential $20/user/mo annual or $25 monthly | per user | Yes | Vendor pricing ↗ Verified 2026-09-11 |
| GoCanvas adjacent ops | public | Essentials $29/user/mo annual, 3-user minimum | per user | No | Vendor pricing ↗ Verified 2026-09-11 |
| UpKeep adjacent ops | public | Essential from $24/user/mo | per user | No | Vendor pricing ↗ Verified 2026-09-11 |
Methodology
We built the sample around software marketed for field service, home service, trade contractors or adjacent mobile-work operations. Pricing was taken from vendor-controlled pricing, plan, product or help pages. We do not substitute third-party marketplace pricing when a vendor does not publish a current amount.
Because software pricing is not standardized, the entry-price field should not be read as “what a typical company pays.” A flat-rate plan covering several users is not economically equivalent to a per-user plan. Some platforms also require annual billing, minimum seats, implementation, add-ons or prerequisite products. Those constraints are recorded where they materially affect the entry price.
We deliberately classify products with hidden dollar pricing as quote-led instead of estimating from old reviews or community posts. This makes the transparency metric reproducible and keeps the dataset useful when vendors change packaging.
Download and cite the data
You may reuse the dataset and graphics with attribution to Trade Software Hub and a link to this study. For analysis, download the CSV dataset or JSON dataset.